Usage Statistics for theclothestreebydeborah.com

Summary Period: February 2018
Generated 01-Mar-2018 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 272732
Total Files 244243
Total Pages 245104
Total Visits 46676
Total KBytes 5329914
Total Unique Sites 8010
Total Unique URLs 22
Total Unique Referrers 390
Total Unique User Agents 1860
. Avg Max
Hits per Hour 405 2113
Hits per Day 9740 14445
Files per Day 8722 12993
Pages per Day 8753 13003
Sites per Day 286 920
Visits per Day 1667 2916
KBytes per Day 190354 266261
Hits by Response Code
Code 200 - OK 89.55% 244243
Code 206 - Partial Content 0.02% 60
Code 302 - Found 1.04% 2832
Code 304 - Not Modified 0.05% 149
Code 400 - Bad Request 0.01% 23
Code 404 - Not Found 9.32% 25422
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 11557 4.24% 10747 4.40% 10874 4.44% 1830 3.92% 920 11.49% 218798 4.11%
2 6798 2.49% 6057 2.48% 6092 2.49% 1365 2.92% 751 9.38% 120143 2.25%
3 5760 2.11% 5180 2.12% 5277 2.15% 1204 2.58% 771 9.63% 101460 1.90%
4 4795 1.76% 4105 1.68% 4091 1.67% 794 1.70% 537 6.70% 79156 1.49%
5 6663 2.44% 5925 2.43% 5922 2.42% 2459 5.27% 756 9.44% 114659 2.15%
6 8729 3.20% 7781 3.19% 7853 3.20% 2184 4.68% 838 10.46% 188938 3.54%
7 7780 2.85% 6785 2.78% 6799 2.77% 1243 2.66% 679 8.48% 266261 5.00%
8 8485 3.11% 7603 3.11% 7697 3.14% 1272 2.73% 671 8.38% 190957 3.58%
9 8499 3.12% 7674 3.14% 7654 3.12% 1399 3.00% 710 8.86% 210502 3.95%
10 9103 3.34% 8052 3.30% 8123 3.31% 1477 3.16% 738 9.21% 221460 4.16%
11 8505 3.12% 7364 3.02% 7376 3.01% 1346 2.88% 731 9.13% 152081 2.85%
12 10999 4.03% 10007 4.10% 10007 4.08% 588 1.26% 434 5.42% 238714 4.48%
13 8505 3.12% 7750 3.17% 7758 3.17% 890 1.91% 416 5.19% 178694 3.35%
14 9159 3.36% 8154 3.34% 8084 3.30% 2086 4.47% 710 8.86% 211428 3.97%
15 12417 4.55% 11597 4.75% 11514 4.70% 2916 6.25% 788 9.84% 225218 4.23%
16 11598 4.25% 10664 4.37% 10578 4.32% 1944 4.16% 792 9.89% 235957 4.43%
17 10573 3.88% 9351 3.83% 9228 3.76% 1791 3.84% 792 9.89% 198866 3.73%
18 10474 3.84% 9093 3.72% 9342 3.81% 1840 3.94% 861 10.75% 191842 3.60%
19 9565 3.51% 8351 3.42% 8420 3.44% 1446 3.10% 784 9.79% 147427 2.77%
20 7004 2.57% 6230 2.55% 6166 2.52% 1738 3.72% 813 10.15% 115514 2.17%
21 12445 4.56% 11004 4.51% 11063 4.51% 2598 5.57% 862 10.76% 251770 4.72%
22 9803 3.59% 8585 3.51% 8855 3.61% 2544 5.45% 731 9.13% 206153 3.87%
23 13484 4.94% 12517 5.12% 12468 5.09% 2328 4.99% 849 10.60% 236177 4.43%
24 11395 4.18% 9918 4.06% 10252 4.18% 1911 4.09% 827 10.32% 212807 3.99%
25 14445 5.30% 12993 5.32% 13003 5.31% 1480 3.17% 782 9.76% 240191 4.51%
26 12286 4.50% 11129 4.56% 11122 4.54% 1445 3.10% 784 9.79% 218810 4.11%
27 10314 3.78% 9178 3.76% 9106 3.72% 1454 3.12% 799 9.98% 154241 2.89%
28 11592 4.25% 10449 4.28% 10380 4.23% 1231 2.64% 721 9.00% 201690 3.78%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 451 12631 4.63% 426 11943 4.89% 426 11935 4.87% 8822 247011 4.63%
1 386 10830 3.97% 369 10338 4.23% 365 10238 4.18% 9490 265722 4.99%
2 407 11397 4.18% 393 11031 4.52% 391 10974 4.48% 9845 275672 5.17%
3 175 4927 1.81% 164 4614 1.89% 169 4755 1.94% 3111 87112 1.63%
4 72 2029 0.74% 71 1989 0.81% 70 1967 0.80% 2767 77473 1.45%
5 48 1352 0.50% 47 1325 0.54% 47 1333 0.54% 1449 40565 0.76%
6 133 3737 1.37% 125 3504 1.43% 124 3484 1.42% 3366 94245 1.77%
7 192 5388 1.98% 169 4759 1.95% 169 4756 1.94% 3402 95251 1.79%
8 263 7372 2.70% 231 6482 2.65% 230 6465 2.64% 5031 140865 2.64%
9 403 11296 4.14% 355 9945 4.07% 355 9942 4.06% 7052 197465 3.70%
10 476 13355 4.90% 412 11545 4.73% 411 11528 4.70% 8665 242623 4.55%
11 489 13699 5.02% 428 12002 4.91% 429 12027 4.91% 8907 249400 4.68%
12 447 12524 4.59% 385 10797 4.42% 383 10737 4.38% 7616 213237 4.00%
13 503 14085 5.16% 456 12777 5.23% 454 12733 5.19% 9545 267259 5.01%
14 578 16201 5.94% 523 14649 6.00% 520 14567 5.94% 11301 316421 5.94%
15 561 15726 5.77% 495 13880 5.68% 501 14036 5.73% 10042 281162 5.28%
16 565 15831 5.80% 498 13970 5.72% 507 14205 5.80% 9509 266245 5.00%
17 515 14425 5.29% 439 12300 5.04% 454 12717 5.19% 8819 246945 4.63%
18 543 15230 5.58% 485 13581 5.56% 487 13645 5.57% 9941 278360 5.22%
19 577 16183 5.93% 508 14243 5.83% 516 14471 5.90% 10598 296739 5.57%
20 588 16478 6.04% 522 14629 5.99% 525 14702 6.00% 12937 362247 6.80%
21 496 13906 5.10% 435 12196 4.99% 433 12141 4.95% 10593 296612 5.57%
22 451 12652 4.64% 398 11160 4.57% 400 11219 4.58% 8571 239974 4.50%
23 409 11478 4.21% 378 10584 4.33% 375 10527 4.29% 8975 251309 4.72%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 145429 53.32% 3084016 57.86% /detail.php
2 48394 17.74% 1117204 20.96% /sub.php
3 32789 12.02% 686559 12.88% /
4 5883 2.16% 50437 0.95% /stats/
5 3571 1.31% 77 0.00% /robots.txt
6 2773 1.02% 24272 0.46% /stats/usage_201802.html
7 2575 0.94% 318050 5.97% /stats/usage_201710.html
8 1445 0.53% 9017 0.17% /cart.php
9 890 0.33% 10061 0.19% /stats/usage_201801.html
10 581 0.21% 11671 0.22% /wishlist.php
11 59 0.02% 6990 0.13% /stats/usage_201409.html
12 21 0.01% 2605 0.05% /stats/usage_201612.html
13 15 0.01% 1809 0.03% /stats/usage_201707.html
14 8 0.00% 1094 0.02% /.
15 5 0.00% 249 0.00% /sub.php/sub.php
16 3 0.00% 71 0.00% /cart.php/sub.php
17 3 0.00% 19 0.00% /stats/usage_201706.html
18 3 0.00% 29 0.00% /stats/usage_201712.html
19 2 0.00% 131 0.00% /stats/usage_201412.html
20 1 0.00% 20 0.00% /sub.php/
21 1 0.00% 20 0.00% /sub.php/ img/detail.php
22 1 0.00% 20 0.00% /sub.php/img/detail.php

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 145429 53.32% 3084016 57.86% /detail.php
2 48394 17.74% 1117204 20.96% /sub.php
3 32789 12.02% 686559 12.88% /
4 2575 0.94% 318050 5.97% /stats/usage_201710.html
5 5883 2.16% 50437 0.95% /stats/
6 2773 1.02% 24272 0.46% /stats/usage_201802.html
7 581 0.21% 11671 0.22% /wishlist.php
8 890 0.33% 10061 0.19% /stats/usage_201801.html
9 1445 0.53% 9017 0.17% /cart.php
10 59 0.02% 6990 0.13% /stats/usage_201409.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 145429 53.32% 32564 70.95% /detail.php
2 48394 17.74% 6420 13.99% /sub.php
3 32789 12.02% 6098 13.29% /
4 5883 2.16% 274 0.60% /stats/
5 2773 1.02% 187 0.41% /stats/usage_201802.html
6 581 0.21% 185 0.40% /wishlist.php
7 59 0.02% 52 0.11% /stats/usage_201409.html
8 2575 0.94% 35 0.08% /stats/usage_201710.html
9 1445 0.53% 26 0.06% /cart.php
10 21 0.01% 21 0.05% /stats/usage_201612.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 145429 53.32% 32745 71.21% /detail.php
2 48394 17.74% 8306 18.06% /sub.php
3 32789 12.02% 4076 8.86% /
4 5883 2.16% 272 0.59% /stats/
5 581 0.21% 196 0.43% /wishlist.php
6 2773 1.02% 186 0.40% /stats/usage_201802.html
7 1445 0.53% 55 0.12% /cart.php
8 59 0.02% 52 0.11% /stats/usage_201409.html
9 2575 0.94% 35 0.08% /stats/usage_201710.html
10 21 0.01% 21 0.05% /stats/usage_201612.html

Top 30 of 8010 Total Sites
# Hits Files KBytes Visits Hostname
1 4151 1.52% 4151 1.70% 41449 0.78% 66 0.14% passagewaily-patent.volia.net
2 3965 1.45% 3802 1.56% 71408 1.34% 2 0.00% pot46.webmeup.com
3 2852 1.05% 2851 1.17% 49251 0.92% 3 0.01% adsl-98-83-179-188.bhm.bellsouth.net
4 2681 0.98% 2680 1.10% 152238 2.86% 200 0.43% 216.244.66.244
5 2575 0.94% 2575 1.05% 318050 5.97% 35 0.07% l37-192-186-132.novotelecom.ru
6 2365 0.87% 241 0.10% 4657 0.09% 112 0.24% 174-080-087-148.dhcp.chtrptr.net
7 2050 0.75% 280 0.11% 4754 0.09% 105 0.22% 99-22-180-95.lightspeed.brhmal.sbcglobal.net
8 1664 0.61% 1629 0.67% 27856 0.52% 7 0.01% static.88-198-67-69.clients.your-server.de
9 1643 0.60% 1487 0.61% 21760 0.41% 6 0.01% 174.245.151.178.triolan.net
10 1613 0.59% 1388 0.57% 20484 0.38% 5 0.01% mj3.naefmarco.ch
11 1576 0.58% 1576 0.65% 22114 0.41% 7 0.01% static.88-198-55-175.clients.your-server.de
12 1574 0.58% 1433 0.59% 23623 0.44% 5 0.01% static.88-198-16-12.clients.your-server.de
13 1542 0.57% 1507 0.62% 23684 0.44% 6 0.01% static.109.91.4.46.clients.your-server.de
14 1507 0.55% 1507 0.62% 24759 0.46% 5 0.01% static.230.106.9.5.clients.your-server.de
15 1302 0.48% 1301 0.53% 21327 0.40% 6 0.01% ns548300.ip-158-69-254.net
16 1272 0.47% 1254 0.51% 27672 0.52% 6 0.01% 69.30.213.138
17 1212 0.44% 1212 0.50% 15938 0.30% 6 0.01% 5.189.153.71
18 1172 0.43% 904 0.37% 13910 0.26% 3 0.01% static.165.138.76.144.clients.your-server.de
19 1168 0.43% 1114 0.46% 19423 0.36% 6 0.01% mj2.naefmarco.ch
20 1167 0.43% 1167 0.48% 19675 0.37% 5 0.01% static.76.73.243.136.clients.your-server.de
21 1136 0.42% 1136 0.47% 17276 0.32% 4 0.01% 194.247.173.123
22 1121 0.41% 1113 0.46% 19124 0.36% 4 0.01% ns546279.ip-158-69-251.net
23 1110 0.41% 1101 0.45% 23126 0.43% 35 0.07% ec2-52-207-171-78.compute-1.amazonaws.com
24 1102 0.40% 1100 0.45% 23867 0.45% 8 0.02% 185.208.208.198
25 1094 0.40% 1094 0.45% 91695 1.72% 4 0.01% static.70.111.9.5.clients.your-server.de
26 1093 0.40% 1093 0.45% 24595 0.46% 8 0.02% 192.151.145.178
27 1026 0.38% 995 0.41% 21613 0.41% 5 0.01% vm.se-dns.com
28 1001 0.37% 998 0.41% 21070 0.40% 1 0.00% 104.236.126.38
29 1001 0.37% 998 0.41% 21069 0.40% 1 0.00% 45.55.149.223
30 1001 0.37% 998 0.41% 21077 0.40% 1 0.00% 45.55.232.241

Top 10 of 8010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2575 0.94% 2575 1.05% 318050 5.97% 35 0.07% l37-192-186-132.novotelecom.ru
2 2681 0.98% 2680 1.10% 152238 2.86% 200 0.43% 216.244.66.244
3 1094 0.40% 1094 0.45% 91695 1.72% 4 0.01% static.70.111.9.5.clients.your-server.de
4 635 0.23% 635 0.26% 89406 1.68% 3 0.01% static.170.89.9.5.clients.your-server.de
5 902 0.33% 902 0.37% 84417 1.58% 6 0.01% static.205.87.4.46.clients.your-server.de
6 3965 1.45% 3802 1.56% 71408 1.34% 2 0.00% pot46.webmeup.com
7 2852 1.05% 2851 1.17% 49251 0.92% 3 0.01% adsl-98-83-179-188.bhm.bellsouth.net
8 589 0.22% 575 0.24% 44251 0.83% 3 0.01% static.207.30.201.195.clients.your-server.de
9 4151 1.52% 4151 1.70% 41449 0.78% 66 0.14% passagewaily-patent.volia.net
10 248 0.09% 245 0.10% 32328 0.61% 1 0.00% crawl09.lp.007ac9.net

Top 30 of 390 Total Referrers
# Hits Referrer
1 186356 68.33% - (Direct Request)
2 35631 13.06% http://www.theclothestreebydeborah.com/sub.php
3 25295 9.27% http://www.theclothestreebydeborah.com/
4 3493 1.28% https://www.google.com/
5 3176 1.16% http://theclothestreebydeborah.com/sub.php
6 2900 1.06% http://www.theclothestreebydeborah.com/detail.php
7 1294 0.47% https://porno-sex.online/
8 1281 0.47% https://porno-sex.online/yasitemap/
9 1000 0.37% https://tmstorrent.com/
10 746 0.27% http://theclothestreebydeborah.com/
11 662 0.24% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 661 0.24% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
13 583 0.21% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
14 579 0.21% http://www.activitysport.com.ua/Ulichnye-trenazhery
15 576 0.21% http://www.sportbiz.com.ua/Ulichnye-trenazhery
16 567 0.21% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
17 426 0.16% http://www.theclothestreebydeborah.com/wishlist.php
18 394 0.14% http://l.instagram.com/
19 263 0.10% http://theclothestreebydeborah.com
20 201 0.07% http://rostpareda2158.wordpress.com
21 200 0.07% http://startatunome.wordpress.com
22 200 0.07% http://trestebasi2057.wordpress.com
23 196 0.07% http://tabufinta.wordpress.com
24 194 0.07% http://corratico.wordpress.com
25 194 0.07% http://thromintrosle.soup.io
26 193 0.07% http://prefoxonat.wordpress.com
27 191 0.07% http://sicytafe.wordpress.com
28 173 0.06% http://stignigoldrec2941.wordpress.com
29 170 0.06% http://congdelanchie.aircus.com
30 169 0.06% http://www.google.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% clothes tree birmingham al
2 2 33.33% the clothes tree old rocky rd
3 1 16.67% alberto makali
4 1 16.67% dress place on rocky ridge road al

Top 15 of 1860 Total User Agents
# Hits User Agent
1 63211 23.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 31505 11.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 21817 8.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 9248 3.39% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 8599 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
6 6063 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 5918 2.17% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
8 4135 1.52% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
9 3965 1.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 3555 1.30% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
11 3454 1.27% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 3326 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
13 3298 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 3264 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
15 2926 1.07% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0

Usage by Country for February 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 70082 25.70% 61305 25.10% 1171025 21.97% Commercial (com)
2 61992 22.73% 50915 20.85% 1013078 19.01% Network (net)
3 58915 21.60% 52308 21.42% 1152140 21.62% Unresolved/Unknown
4 35690 13.09% 34945 14.31% 856129 16.06% Germany
5 26810 9.83% 26724 10.94% 553464 10.38% European Union
6 8596 3.15% 8263 3.38% 128051 2.40% Switzerland
7 3549 1.30% 3516 1.44% 331336 6.22% Russian Federation
8 1249 0.46% 1226 0.50% 23563 0.44% Brazil
9 1030 0.38% 750 0.31% 14655 0.27% United States
10 906 0.33% 891 0.36% 14819 0.28% Non-Profit (org)
11 880 0.32% 874 0.36% 12500 0.23% Ukraine
12 603 0.22% 603 0.25% 12394 0.23% Norway
13 332 0.12% 317 0.13% 5569 0.10% Educational (edu)
14 328 0.12% 327 0.13% 5511 0.10% Hungary
15 218 0.08% 40 0.02% 637 0.01% Colombia
16 152 0.06% 150 0.06% 1805 0.03% Czech Republic
17 135 0.05% 101 0.04% 15097 0.28% Cote D'Ivoire (Ivory Coast)
18 130 0.05% 122 0.05% 542 0.01% Romania
19 120 0.04% 117 0.05% 284 0.01% Indonesia
20 94 0.03% 90 0.04% 611 0.01% Mexico
21 84 0.03% 83 0.03% 1843 0.03% Address Routing (arpa)
22 82 0.03% 74 0.03% 1670 0.03% Italy
23 62 0.02% 58 0.02% 498 0.01% Denmark
24 53 0.02% 52 0.02% 944 0.02% Tokelau
25 51 0.02% 49 0.02% 278 0.01% Argentina
26 50 0.02% 39 0.02% 867 0.02% Poland
27 49 0.02% 38 0.02% 437 0.01% Viet Nam
28 45 0.02% 16 0.01% 1139 0.02% India
29 36 0.01% 29 0.01% 736 0.01% Turkey
30 27 0.01% 7 0.00% 270 0.01% Sweden


Generated by Webalizer Version 2.23