
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 15758 | 5069 | 15347 | 11162 | 212699 | 5748180 | 245571 | 337652 | 111526 | 346688 |
| Oct 2026 | 7159 | 4290 | 6626 | 2159 | 52988 | 8154529 | 66936 | 205423 | 133019 | 221939 |
| Sep 2026 | 6823 | 3713 | 6299 | 2002 | 43394 | 4447410 | 60083 | 188991 | 111402 | 204694 |
| Aug 2026 | 6742 | 3584 | 6276 | 1274 | 23057 | 5344623 | 39521 | 194562 | 111122 | 209029 |
| Jul 2026 | 4174 | 2532 | 3776 | 1483 | 28484 | 3334008 | 45989 | 117056 | 78513 | 129416 |
| Jun 2026 | 5511 | 2433 | 5015 | 1522 | 24022 | 2437399 | 45689 | 150463 | 73005 | 165338 |
| May 2026 | 7647 | 2734 | 7178 | 1464 | 29085 | 4433722 | 45388 | 222540 | 84754 | 237061 |
| Apr 2026 | 6399 | 3705 | 5903 | 1432 | 24420 | 6054635 | 42985 | 177113 | 111152 | 191981 |
| Mar 2026 | 11859 | 4981 | 11358 | 5713 | 126737 | 5709270 | 177119 | 352100 | 154433 | 367640 |
| Feb 2026 | 15341 | 7077 | 14784 | 6786 | 142404 | 8013451 | 190008 | 413960 | 198173 | 429561 |
| Jan 2026 | 11690 | 7311 | 10988 | 4051 | 78639 | 12412975 | 125588 | 340644 | 226652 | 362394 |
| Dec 2025 | 14775 | 9103 | 14125 | 4995 | 77232 | 15201569 | 154873 | 437886 | 282218 | 458051 |
| Totals | 81291771 | 1239750 | 3138390 | 1675969 | 3323792 | |||||
| Generated by Webalizer Version 2.23 |